Most Consecutive Polls Ranked Top 15 (Active Only)
| Place | Team | From | To | Polls |
|---|---|---|---|---|
| 1. | South Carolina | Mar 18, 2019 | (Active) | 140 |
| 2. | LSU | Nov 14, 2022 | (Active) | 82 |
| 3. | Texas | Feb 27, 2023 | (Active) | 67 |
| 4. | UCLA | Mar 13, 2023 | (Active) | 65 |
| 5. | Connecticut | Dec 25, 2023 | (Active) | 57 |
| 6. | Michigan | Oct 14, 2025 | (Active) | 22 |
| 7. | Vanderbilt | Dec 1, 2025 | (Active) | 18 |
| 8. | Louisville | Dec 22, 2025 | (Active) | 15 |
| 9. | Duke | Feb 9, 2026 | (Active) | 9 |
| 10. | TCU | Feb 16, 2026 | (Active) | 8 |
| 11. | Kentucky | Apr 6, 2026 | (Active) | 3 |
| 11. | Notre Dame | Apr 6, 2026 | (Active) | 3 |
| 13. | Iowa | Oct 20, 2026 | (Active) | 2 |
| 13. | USC | Oct 20, 2026 | (Active) | 2 |
| 15. | Oklahoma | Nov 9, 2026 | (Active) | 1 |
