November 9, 2026
| Rank | School | Conference | Change |
|---|---|---|---|
| 1. | South Carolina | SEC | - |
| 2. | Michigan | Big 10 | 3 |
| 3. | USC | Big 10 | - |
| 4. | Connecticut | Big East | 2 |
| 5. | Duke | ACC | 1 |
| 6. | Texas | SEC | - |
| 7. | Louisville | ACC | - |
| 8. | Vanderbilt | SEC | - |
| 9. | LSU | SEC | - |
| 10. | Iowa | Big 10 | - |
| 10. | UCLA | Big 10 | 1 |
| 12. | Kentucky | SEC | 2 |
| 13. | Notre Dame | ACC | - |
| 14. | Oklahoma | SEC | 7 |
| 15. | TCU | Big 12 | - |
| 16. | Washington | Big 10 | - |
| 17. | Ohio State | Big 10 | 1 |
| 18. | Minnesota | Big 10 | 1 |
| 19. | Maryland | Big 10 | 1 |
| 19. | Oklahoma State | Big 12 | 3 |
| 21. | Mississippi | SEC | 2 |
| 22. | Illinois | Big 10 | 1 |
| 23. | North Carolina | ACC | 11 |
| 24. | West Virginia | Big 12 | - |
| 25. | Nebraska | Big 10 | new |
