West Virginia - AP Rankings
Ranked in 176 AP polls of 905 across 18 seasons, first on January 26, 1992 (No. 25) and most recently on April 6, 2026 (No. 18). Best ranking No. 5.
West Virginia in the NCAA Tournament
Seasons ranked
1991-1992 2007-2008 2009-2010 2010-2011 2011-2012 2012-2013 2013-2014 2014-2015 2015-2016 2016-2017 2017-2018 2018-2019 2019-2020 2020-2021 2021-2022 2023-2024 2024-2025 2025-2026
Statistics
Details
Best ranking (5)
| Poll | Ranking |
|---|---|
| Jan 26, 1992 | 25 |
| Feb 2, 1992 | 23 |
| Feb 9, 1992 | 19 |
| Feb 16, 1992 | 15 |
| Feb 23, 1992 | 13 |
| Mar 1, 1992 | 11 |
| Feb 8, 2010 | 9 |
| Feb 22, 2010 | 8 |
| Mar 1, 2010 | 7 |
| Dec 20, 2010 | 6 |
| Mar 10, 2014 | 5 |
# Polls Ranked (176)
# Polls Ranked No. 1 (-)
| Poll | Ranking |
|---|---|
| None |
# Polls Ranked Top 5 (1)
| Poll | Ranking |
|---|---|
| Mar 10, 2014 | 5 |
# Polls Ranked Top 10 (24)
# Polls Ranked Top 15 (68)
# Polls Ranked Top 20 (123)
Most Consecutive Polls Ranked (27)
| Place | From | To | Polls |
|---|---|---|---|
| 1. | Jan 4, 2010 | Feb 21, 2011 | 27 |
| 2. | Apr 8, 2024 | Apr 7, 2025 | 22 |
| 3. | Nov 3, 2007 | Mar 17, 2008 | 20 |
| 4. | Jan 20, 2014 | Dec 22, 2014 | 16 |
| Feb 29, 2016 | Jan 30, 2017 | 16 | |
| 6. | Mar 13, 2017 | Jan 29, 2018 | 14 |
| 7. | Jan 25, 2021 | Nov 23, 2021 | 11 |
| 8. | Jan 19, 2026 | (Active) | 10 |
| 9. | Jan 26, 1992 | Mar 15, 1992 | 8 |
| 10. | Dec 9, 2019 | Jan 20, 2020 | 7 |
| 11. | Jan 22, 2024 | Feb 26, 2024 | 6 |
| 12. | Oct 27, 2012 | Nov 26, 2012 | 4 |
| 13. | Dec 25, 2023 | Jan 8, 2024 | 3 |
| Nov 17, 2025 | Dec 1, 2025 | 3 | |
| 15. | Dec 10, 2012 | Dec 17, 2012 | 2 |
| Jan 18, 2016 | Jan 25, 2016 | 2 | |
| Nov 18, 2019 | Nov 25, 2019 | 2 | |
| 18. | Mar 5, 2012 | Mar 5, 2012 | 1 |
| Feb 8, 2016 | Feb 8, 2016 | 1 | |
| Nov 19, 2018 | Nov 19, 2018 | 1 |
Most Consecutive Polls Ranked No. 1 (-)
| Place | From | To | Polls |
|---|---|---|---|
| None |
Most Consecutive Polls Ranked Top 5 (1)
| Place | From | To | Polls |
|---|---|---|---|
| 1. | Mar 10, 2014 | Mar 10, 2014 | 1 |
Most Consecutive Polls Ranked Top 10 (11)
| Place | From | To | Polls |
|---|---|---|---|
| 1. | Nov 15, 2010 | Jan 24, 2011 | 11 |
| 2. | Feb 8, 2010 | Mar 15, 2010 | 6 |
| 3. | Dec 4, 2017 | Dec 25, 2017 | 4 |
| 4. | Mar 3, 2014 | Mar 17, 2014 | 3 |
Most Consecutive Polls Ranked Top 15 (20)
| Place | From | To | Polls |
|---|---|---|---|
| 1. | Feb 1, 2010 | Jan 31, 2011 | 20 |
| 2. | Nov 2, 2017 | Jan 8, 2018 | 10 |
| 3. | Jan 14, 2008 | Mar 3, 2008 | 8 |
| 4. | Feb 10, 2014 | Mar 17, 2014 | 6 |
| Nov 11, 2024 | Dec 16, 2024 | 6 | |
| 6. | Feb 16, 1992 | Mar 15, 1992 | 5 |
| 7. | Nov 26, 2007 | Dec 17, 2007 | 4 |
| Dec 5, 2016 | Dec 26, 2016 | 4 | |
| 9. | Mar 2, 2026 | Mar 16, 2026 | 3 |
| 10. | Nov 12, 2012 | Nov 19, 2012 | 2 |
Most Consecutive Polls Ranked Top 20 (24)
| Place | From | To | Polls |
|---|---|---|---|
| 1. | Jan 11, 2010 | Feb 7, 2011 | 24 |
| 2. | Nov 3, 2007 | Mar 17, 2008 | 20 |
| 3. | Nov 2, 2017 | Jan 22, 2018 | 12 |
| Oct 15, 2024 | Jan 20, 2025 | 12 | |
| 5. | Jan 20, 2014 | Nov 17, 2014 | 11 |
| 6. | Nov 21, 2016 | Jan 9, 2017 | 8 |
| Feb 2, 2026 | (Active) | 8 | |
| 8. | Feb 8, 2021 | Oct 19, 2021 | 7 |
| Feb 3, 2025 | Mar 17, 2025 | 7 | |
| 10. | Feb 9, 1992 | Mar 15, 1992 | 6 |
| 11. | Dec 23, 2019 | Jan 13, 2020 | 4 |
| 12. | Oct 27, 2012 | Nov 19, 2012 | 3 |
| 13. | Feb 21, 2011 | Feb 21, 2011 | 1 |
# Seasons Ranked (18)
| Season | Best ranking |
|---|---|
| 1991-1992 | 11 |
| 2007-2008 | 11 |
| 2009-2010 | 7 |
| 2010-2011 | 6 |
| 2011-2012 | 25 |
| 2012-2013 | 12 |
| 2013-2014 | 5 |
| 2014-2015 | 17 |
| 2015-2016 | 22 |
| 2016-2017 | 12 |
| 2017-2018 | 9 |
| 2018-2019 | 25 |
| 2019-2020 | 17 |
| 2020-2021 | 17 |
| 2021-2022 | 19 |
| 2023-2024 | 22 |
| 2024-2025 | 12 |
| 2025-2026 | 11 |
# Seasons Ranked No. 1 (-)
| Season | Best ranking |
|---|---|
| None |
# Seasons Ranked Top 5 (1)
| Season | Best ranking |
|---|---|
| 2013-2014 | 5 |
# Seasons Ranked Top 10 (4)
| Season | Best ranking |
|---|---|
| 2009-2010 | 7 |
| 2010-2011 | 6 |
| 2013-2014 | 5 |
| 2017-2018 | 9 |
# Seasons Ranked Top 15 (10)
| Season | Best ranking |
|---|---|
| 1991-1992 | 11 |
| 2007-2008 | 11 |
| 2009-2010 | 7 |
| 2010-2011 | 6 |
| 2012-2013 | 12 |
| 2013-2014 | 5 |
| 2016-2017 | 12 |
| 2017-2018 | 9 |
| 2024-2025 | 12 |
| 2025-2026 | 11 |
# Seasons Ranked Top 20 (14)
| Season | Best ranking |
|---|---|
| 1991-1992 | 11 |
| 2007-2008 | 11 |
| 2009-2010 | 7 |
| 2010-2011 | 6 |
| 2012-2013 | 12 |
| 2013-2014 | 5 |
| 2014-2015 | 17 |
| 2016-2017 | 12 |
| 2017-2018 | 9 |
| 2019-2020 | 17 |
| 2020-2021 | 17 |
| 2021-2022 | 19 |
| 2024-2025 | 12 |
| 2025-2026 | 11 |
# Seasons Preseason Ranked (8)
| Season | Preseason ranking |
|---|---|
| 2007-2008 | 18 |
| 2010-2011 | 11 |
| 2012-2013 | 17 |
| 2014-2015 | 17 |
| 2016-2017 | 22 |
| 2017-2018 | 13 |
| 2021-2022 | 19 |
| 2024-2025 | 16 |
# Seasons Preseason Ranked No. 1 (-)
| Season | Preseason ranking |
|---|---|
| None |
# Seasons Preseason Ranked Top 5 (-)
| Season | Preseason ranking |
|---|---|
| None |
# Seasons Preseason Ranked Top 10 (-)
| Season | Preseason ranking |
|---|---|
| None |
# Seasons Preseason Ranked Top 15 (2)
| Season | Preseason ranking |
|---|---|
| 2010-2011 | 11 |
| 2017-2018 | 13 |
# Seasons Preseason Ranked Top 20 (7)
| Season | Preseason ranking |
|---|---|
| 2007-2008 | 18 |
| 2010-2011 | 11 |
| 2012-2013 | 17 |
| 2014-2015 | 17 |
| 2017-2018 | 13 |
| 2021-2022 | 19 |
| 2024-2025 | 16 |