2026-2027
Season in progress: polls through November 9, 2026.
| School | Oct 20 | Nov 9 |
|---|---|---|
| South Carolina | 1 | 1 |
| Michigan | 5 | 2 |
| USC | 3 | 3 |
| Connecticut | 2 | 4 |
| Duke | 4 | 5 |
| Texas | 6 | 6 |
| Louisville | 7 | 7 |
| Vanderbilt | 8 | 8 |
| LSU | 9 | 9 |
| Iowa | 10 | 10 |
| UCLA | 11 | 10 |
| Kentucky | 14 | 12 |
| Notre Dame | 13 | 13 |
| Oklahoma | 21 | 14 |
| TCU | 15 | 15 |
| Washington | 16 | 16 |
| Ohio State | 18 | 17 |
| Minnesota | 17 | 18 |
| Maryland | 20 | 19 |
| Oklahoma State | 22 | 19 |
| Mississippi | 19 | 21 |
| Illinois | 23 | 22 |
| North Carolina | 12 | 23 |
| West Virginia | 24 | 24 |
| Nebraska | · | 25 |
| NC State | 25 | · |
