Most Consecutive Polls Ranked Top 20 (Active Only)
| Place | Team | From | To | Polls |
|---|---|---|---|---|
| 1. | Connecticut | Nov 16, 1993 | (Active) | 628 |
| 2. | South Carolina | Jan 14, 2019 | (Active) | 149 |
| 3. | LSU | Dec 27, 2021 | (Active) | 95 |
| 4. | UCLA | Nov 21, 2022 | (Active) | 81 |
| 5. | Texas | Feb 6, 2023 | (Active) | 70 |
| 6. | TCU | Nov 18, 2024 | (Active) | 41 |
| 7. | Michigan | Oct 14, 2025 | (Active) | 22 |
| 7. | Vanderbilt | Oct 14, 2025 | (Active) | 22 |
| 9. | Iowa | Nov 17, 2025 | (Active) | 20 |
| 9. | Kentucky | Nov 17, 2025 | (Active) | 20 |
| 11. | Louisville | Dec 15, 2025 | (Active) | 16 |
| 12. | Ohio State | Dec 22, 2025 | (Active) | 15 |
| 13. | Duke | Jan 26, 2026 | (Active) | 11 |
| 14. | Maryland | Feb 9, 2026 | (Active) | 9 |
| 15. | Minnesota | Mar 2, 2026 | (Active) | 6 |
| 16. | Notre Dame | Apr 6, 2026 | (Active) | 3 |
| 17. | USC | Oct 20, 2026 | (Active) | 2 |
| 17. | Washington | Oct 20, 2026 | (Active) | 2 |
| 19. | Oklahoma | Nov 9, 2026 | (Active) | 1 |
| 19. | Oklahoma State | Nov 9, 2026 | (Active) | 1 |
