Polls ranked
# Polls Ranked Top 25
| Place | Team | Polls |
|---|---|---|
| 1. | Tennessee | 809 |
| 2. | Texas | 664 |
| 3. | Connecticut | 661 |
| 4. | Stanford | 646 |
| 5. | Maryland | 615 |
| 6. | Georgia | 561 |
| 7. | Duke | 504 |
| 8. | North Carolina | 497 |
| 9. | NC State | 489 |
| 10. | Notre Dame | 465 |
# Polls Ranked No. 1
| Place | Team | Polls |
|---|---|---|
| 1. | Connecticut | 270 |
| 2. | Tennessee | 112 |
| 3. | South Carolina | 88 |
| 4. | Louisiana Tech | 83 |
| 5. | Texas | 49 |
| 6. | Baylor | 47 |
| 7. | Duke | 34 |
| 7. | Old Dominion | 34 |
| 9. | Stanford | 24 |
| 9. | Virginia | 24 |
# Polls Ranked Top 5
| Place | Team | Polls |
|---|---|---|
| 1. | Connecticut | 519 |
| 2. | Tennessee | 468 |
| 3. | Stanford | 306 |
| 4. | Louisiana Tech | 279 |
| 5. | Texas | 226 |
| 6. | South Carolina | 206 |
| 7. | Notre Dame | 198 |
| 8. | Baylor | 182 |
| 9. | Duke | 171 |
| 10. | Georgia | 145 |
# Polls Ranked Top 10
| Place | Team | Polls |
|---|---|---|
| 1. | Tennessee | 628 |
| 2. | Connecticut | 599 |
| 3. | Stanford | 503 |
| 4. | Louisiana Tech | 373 |
| 5. | Maryland | 366 |
| 6. | Texas | 343 |
| 7. | Baylor | 326 |
| 8. | Notre Dame | 304 |
| 9. | Duke | 292 |
| 10. | Georgia | 270 |
# Polls Ranked Top 15
| Place | Team | Polls |
|---|---|---|
| 1. | Tennessee | 732 |
| 2. | Connecticut | 628 |
| 3. | Stanford | 609 |
| 4. | Maryland | 516 |
| 5. | Texas | 492 |
| 6. | Louisiana Tech | 418 |
| 7. | Duke | 401 |
| 8. | Georgia | 395 |
| 9. | Baylor | 389 |
| 10. | Notre Dame | 362 |
# Polls Ranked Top 20
| Place | Team | Polls |
|---|---|---|
| 1. | Tennessee | 783 |
| 2. | Connecticut | 644 |
| 3. | Stanford | 635 |
| 4. | Texas | 591 |
| 5. | Maryland | 589 |
| 6. | Georgia | 496 |
| 7. | Duke | 478 |
| 8. | NC State | 442 |
| 9. | North Carolina | 437 |
| 10. | Louisiana Tech | 436 |
# Polls Ranked No. 1 in One Season
| Place | Season | Team | Polls |
|---|---|---|---|
| 1. | 2013-2014 | Connecticut | 20 |
| 1. | 2023-2024 | South Carolina | 20 |
| 3. | 1999-2000 | Connecticut | 19 |
| 3. | 2008-2009 | Connecticut | 19 |
| 3. | 2009-2010 | Connecticut | 19 |
| 3. | 2011-2012 | Baylor | 19 |
| 3. | 2015-2016 | Connecticut | 19 |
| 3. | 2017-2018 | Connecticut | 19 |
| 3. | 2021-2022 | South Carolina | 19 |
| 3. | 2022-2023 | South Carolina | 19 |
| 3. | 2025-2026 | Connecticut | 19 |
# Polls Ranked Top 5 in One Season
| Place | Season | Team | Polls |
|---|---|---|---|
| 1. | 2024-2025 | UCLA | 21 |
| 2. | 2007-2008 | Connecticut | 20 |
| 2. | 2007-2008 | Maryland | 20 |
| 2. | 2007-2008 | Tennessee | 20 |
| 2. | 2012-2013 | Baylor | 20 |
| 2. | 2012-2013 | Connecticut | 20 |
| 2. | 2013-2014 | Connecticut | 20 |
| 2. | 2018-2019 | Connecticut | 20 |
| 2. | 2018-2019 | Louisville | 20 |
| 2. | 2023-2024 | Iowa | 20 |
| 2. | 2023-2024 | South Carolina | 20 |
| 2. | 2025-2026 | Connecticut | 20 |
| 2. | 2025-2026 | South Carolina | 20 |
| 2. | 2025-2026 | Texas | 20 |
| 2. | 2025-2026 | UCLA | 20 |
# Polls Ranked Top 10 in One Season
Full leaderboard · 315
