Alabama - AP Rankings
Ranked in 160 AP polls of 905 across 12 seasons, first on December 4, 1983 (No. 18) and most recently on April 6, 2026 (No. 24). Best ranking No. 2.
Alabama in the NCAA Tournament
Seasons ranked
1983-1984 1984-1985 1991-1992 1992-1993 1993-1994 1994-1995 1995-1996 1996-1997 1997-1998 1998-1999 2024-2025 2025-2026
Statistics
Details
Best ranking (2)
| Poll | Ranking |
|---|---|
| Dec 4, 1983 | 18 |
| Dec 11, 1983 | 17 |
| Dec 18, 1983 | 16 |
| Dec 25, 1983 | 14 |
| Jan 8, 1984 | 11 |
| Dec 28, 1993 | 10 |
| Nov 13, 1994 | 8 |
| Nov 29, 1994 | 6 |
| Dec 13, 1994 | 5 |
| Nov 12, 1996 | 2 |
# Polls Ranked (160)
# Polls Ranked No. 1 (-)
| Poll | Ranking |
|---|---|
| None |
# Polls Ranked Top 5 (8)
| Poll | Ranking |
|---|---|
| Dec 13, 1994 | 5 |
| Dec 20, 1994 | 5 |
| Nov 12, 1996 | 2 |
| Nov 18, 1996 | 4 |
| Nov 25, 1996 | 4 |
| Jan 13, 1997 | 5 |
| Jan 20, 1997 | 4 |
| Jan 27, 1997 | 5 |
# Polls Ranked Top 10 (35)
# Polls Ranked Top 15 (65)
# Polls Ranked Top 20 (124)
Most Consecutive Polls Ranked (77)
| Place | From | To | Polls |
|---|---|---|---|
| 1. | Nov 16, 1993 | Dec 15, 1997 | 77 |
| 2. | Feb 9, 1998 | Mar 8, 1999 | 23 |
| 3. | Feb 12, 1984 | Jan 13, 1985 | 14 |
| Dec 23, 2024 | Apr 7, 2025 | 14 | |
| 5. | Jan 26, 1992 | Dec 8, 1992 | 10 |
| 6. | Dec 4, 1983 | Jan 29, 1984 | 9 |
| 7. | Jan 12, 2026 | Feb 23, 2026 | 7 |
| 8. | Oct 15, 2024 | Dec 2, 2024 | 5 |
| 9. | Apr 6, 2026 | (Active) | 1 |
Most Consecutive Polls Ranked No. 1 (-)
| Place | From | To | Polls |
|---|---|---|---|
| None |
Most Consecutive Polls Ranked Top 5 (3)
| Place | From | To | Polls |
|---|---|---|---|
| 1. | Nov 12, 1996 | Nov 25, 1996 | 3 |
| Jan 13, 1997 | Jan 27, 1997 | 3 | |
| 3. | Dec 13, 1994 | Dec 20, 1994 | 2 |
Most Consecutive Polls Ranked Top 10 (20)
| Place | From | To | Polls |
|---|---|---|---|
| 1. | Mar 4, 1996 | Mar 10, 1997 | 20 |
| 2. | Nov 13, 1994 | Jan 3, 1995 | 8 |
| 3. | Nov 6, 1998 | Dec 7, 1998 | 5 |
| 4. | Dec 28, 1993 | Dec 28, 1993 | 1 |
| Jan 11, 1994 | Jan 11, 1994 | 1 |
Most Consecutive Polls Ranked Top 15 (27)
| Place | From | To | Polls |
|---|---|---|---|
| 1. | Jan 29, 1996 | Nov 17, 1997 | 27 |
| 2. | Nov 13, 1994 | Jan 24, 1995 | 11 |
| 3. | Mar 2, 1998 | Dec 28, 1998 | 10 |
| 4. | Dec 14, 1993 | Feb 1, 1994 | 8 |
| 5. | Jan 8, 1984 | Jan 15, 1984 | 2 |
| Mar 4, 1984 | Mar 11, 1984 | 2 | |
| Mar 7, 1995 | Mar 14, 1995 | 2 | |
| 8. | Dec 25, 1983 | Dec 25, 1983 | 1 |
| Dec 2, 1984 | Dec 2, 1984 | 1 | |
| Nov 24, 1992 | Nov 24, 1992 | 1 |
Most Consecutive Polls Ranked Top 20 (36)
| Place | From | To | Polls |
|---|---|---|---|
| 1. | Dec 4, 1995 | Nov 24, 1997 | 36 |
| 2. | Nov 16, 1993 | Mar 14, 1995 | 35 |
| 3. | Feb 16, 1998 | Jan 18, 1999 | 15 |
| 4. | Feb 12, 1984 | Jan 13, 1985 | 14 |
| 5. | Dec 4, 1983 | Jan 29, 1984 | 9 |
| 6. | Feb 23, 1992 | Nov 24, 1992 | 5 |
| Dec 23, 2024 | Jan 20, 2025 | 5 | |
| 8. | Feb 17, 2025 | Mar 3, 2025 | 3 |
| 9. | Dec 2, 2024 | Dec 2, 2024 | 1 |
| Apr 7, 2025 | Apr 7, 2025 | 1 |
# Seasons Ranked (12)
| Season | Best ranking |
|---|---|
| 1983-1984 | 11 |
| 1984-1985 | 15 |
| 1991-1992 | 17 |
| 1992-1993 | 14 |
| 1993-1994 | 10 |
| 1994-1995 | 5 |
| 1995-1996 | 10 |
| 1996-1997 | 2 |
| 1997-1998 | 11 |
| 1998-1999 | 7 |
| 2024-2025 | 18 |
| 2025-2026 | 21 |
# Seasons Ranked No. 1 (-)
| Season | Best ranking |
|---|---|
| None |
# Seasons Ranked Top 10 (5)
| Season | Best ranking |
|---|---|
| 1993-1994 | 10 |
| 1994-1995 | 5 |
| 1995-1996 | 10 |
| 1996-1997 | 2 |
| 1998-1999 | 7 |
# Seasons Ranked Top 15 (9)
| Season | Best ranking |
|---|---|
| 1983-1984 | 11 |
| 1984-1985 | 15 |
| 1992-1993 | 14 |
| 1993-1994 | 10 |
| 1994-1995 | 5 |
| 1995-1996 | 10 |
| 1996-1997 | 2 |
| 1997-1998 | 11 |
| 1998-1999 | 7 |
# Seasons Ranked Top 20 (11)
| Season | Best ranking |
|---|---|
| 1983-1984 | 11 |
| 1984-1985 | 15 |
| 1991-1992 | 17 |
| 1992-1993 | 14 |
| 1993-1994 | 10 |
| 1994-1995 | 5 |
| 1995-1996 | 10 |
| 1996-1997 | 2 |
| 1997-1998 | 11 |
| 1998-1999 | 7 |
| 2024-2025 | 18 |
# Seasons Preseason Ranked (9)
| Season | Preseason ranking |
|---|---|
| 1984-1985 | 20 |
| 1992-1993 | 14 |
| 1993-1994 | 19 |
| 1994-1995 | 8 |
| 1995-1996 | 24 |
| 1996-1997 | 2 |
| 1997-1998 | 11 |
| 1998-1999 | 9 |
| 2024-2025 | 24 |
# Seasons Preseason Ranked No. 1 (-)
| Season | Preseason ranking |
|---|---|
| None |
# Seasons Preseason Ranked Top 5 (1)
| Season | Preseason ranking |
|---|---|
| 1996-1997 | 2 |
# Seasons Preseason Ranked Top 10 (3)
| Season | Preseason ranking |
|---|---|
| 1994-1995 | 8 |
| 1996-1997 | 2 |
| 1998-1999 | 9 |
# Seasons Preseason Ranked Top 15 (5)
| Season | Preseason ranking |
|---|---|
| 1992-1993 | 14 |
| 1994-1995 | 8 |
| 1996-1997 | 2 |
| 1997-1998 | 11 |
| 1998-1999 | 9 |
# Seasons Preseason Ranked Top 20 (7)
| Season | Preseason ranking |
|---|---|
| 1984-1985 | 20 |
| 1992-1993 | 14 |
| 1993-1994 | 19 |
| 1994-1995 | 8 |
| 1996-1997 | 2 |
| 1997-1998 | 11 |
| 1998-1999 | 9 |
Largest Poll-to-Poll Rise (8)
Largest In-Season Poll-to-Poll Rise (8)
| Place | From | To | Rise |
|---|---|---|---|
| 1. | No. 20 (Feb 23, 1998) | No. 12 (Mar 2, 1998) | 8 |
| 2. | No. 24 (Feb 9, 1998) | No. 17 (Feb 16, 1998) | 7 |
| 3. | No. 17 (Jan 1, 1984) | No. 11 (Jan 8, 1984) | 6 |
| Unranked (Dec 16, 2024) | No. 20 (Dec 23, 2024) | 6 | |
| 5. | No. 17 (Feb 26, 1984) | No. 12 (Mar 4, 1984) | 5 |
| No. 20 (Nov 26, 1984) | No. 15 (Dec 2, 1984) | 5 | |
| Unranked (Jan 5, 2026) | No. 21 (Jan 12, 2026) | 5 | |
| 8. | No. 16 (Dec 7, 1993) | No. 12 (Dec 14, 1993) | 4 |
| No. 23 (Nov 25, 2024) | No. 19 (Dec 2, 2024) | 4 | |
| 10. | Unranked (Nov 27, 1983) | No. 18 (Dec 4, 1983) | 3 |
| No. 20 (Feb 19, 1984) | No. 17 (Feb 26, 1984) | 3 | |
| No. 20 (Feb 23, 1992) | No. 17 (Mar 1, 1992) | 3 | |
| No. 19 (Nov 30, 1993) | No. 16 (Dec 7, 1993) | 3 | |
| No. 20 (Feb 8, 1994) | No. 17 (Feb 15, 1994) | 3 | |
| No. 9 (Nov 22, 1994) | No. 6 (Nov 29, 1994) | 3 | |
| No. 16 (Feb 28, 1995) | No. 13 (Mar 7, 1995) | 3 | |
| No. 23 (Nov 27, 1995) | No. 20 (Dec 4, 1995) | 3 | |
| No. 13 (Feb 26, 1996) | No. 10 (Mar 4, 1996) | 3 | |
| No. 21 (Feb 10, 2025) | No. 18 (Feb 17, 2025) | 3 | |
| No. 24 (Jan 26, 2026) | No. 21 (Feb 2, 2026) | 3 |
Largest Poll-to-Poll Fall (11)
Largest In-Season Poll-to-Poll Fall (7)
| Place | From | To | Fall |
|---|---|---|---|
| 1. | No. 14 (Nov 24, 1992) | No. 21 (Dec 8, 1992) | 7 |
| No. 19 (Dec 2, 2024) | Unranked (Dec 9, 2024) | 7 | |
| 3. | No. 21 (Dec 8, 1992) | Unranked (Dec 15, 1992) | 5 |
| No. 10 (Jan 11, 1994) | No. 15 (Jan 18, 1994) | 5 | |
| No. 15 (Feb 1, 1994) | No. 20 (Feb 8, 1994) | 5 | |
| No. 18 (Jan 18, 1999) | No. 23 (Jan 25, 1999) | 5 | |
| 7. | No. 11 (Jan 8, 1984) | No. 15 (Jan 15, 1984) | 4 |
| No. 15 (Jan 15, 1984) | No. 19 (Jan 22, 1984) | 4 | |
| No. 15 (Dec 2, 1984) | No. 19 (Dec 9, 1984) | 4 | |
| No. 6 (Dec 27, 1994) | No. 10 (Jan 3, 1995) | 4 | |
| No. 4 (Nov 25, 1996) | No. 8 (Dec 2, 1996) | 4 | |
| No. 11 (Nov 7, 1997) | No. 15 (Nov 17, 1997) | 4 | |
| No. 17 (Nov 24, 1997) | No. 21 (Dec 1, 1997) | 4 | |
| No. 14 (Dec 28, 1998) | No. 18 (Jan 4, 1999) | 4 | |
| No. 21 (Feb 1, 1999) | No. 25 (Feb 8, 1999) | 4 | |
| 16. | No. 14 (Dec 25, 1983) | No. 17 (Jan 1, 1984) | 3 |
| No. 11 (Jan 10, 1995) | No. 14 (Jan 17, 1995) | 3 | |
| No. 16 (Jan 31, 1995) | No. 19 (Feb 7, 1995) | 3 | |
| No. 17 (Feb 16, 1998) | No. 20 (Feb 23, 1998) | 3 | |
| No. 11 (Dec 14, 1998) | No. 14 (Dec 21, 1998) | 3 | |
| No. 19 (Jan 20, 2025) | No. 22 (Jan 27, 2025) | 3 |