South Dakota State - AP Rankings
Ranked in 25 AP polls of 905 across 4 seasons, first on December 22, 2008 (No. 25) and most recently on April 7, 2025 (No. 23). Best ranking No. 16.
Rank in every AP poll, 1976–2026 (top of the chart is No. 1, bottom is No. 25).
South Dakota State in the NCAA Tournament
Details
Best ranking (16)
# Polls Ranked (25)
# Polls Ranked
| Poll | Ranking |
| Dec 22, 2008 | 25 |
| Dec 29, 2008 | 24 |
| Jan 5, 2009 | 23 |
| Jan 26, 2009 | 24 |
| Feb 2, 2009 | 24 |
| Feb 9, 2009 | 23 |
| Feb 16, 2009 | 22 |
| Feb 23, 2009 | 21 |
| Mar 2, 2009 | 17 |
| Mar 9, 2009 | 17 |
| Mar 16, 2009 | 16 |
| Dec 7, 2020 | 22 |
| Jan 25, 2021 | 25 |
| Feb 1, 2021 | 23 |
| Feb 8, 2021 | 23 |
| Feb 15, 2021 | 23 |
| Feb 22, 2021 | 22 |
| Mar 1, 2021 | 21 |
| Mar 8, 2021 | 25 |
| Mar 15, 2021 | 25 |
| Oct 18, 2022 | 23 |
| Mar 3, 2025 | 25 |
| Mar 10, 2025 | 24 |
| Mar 17, 2025 | 24 |
| Apr 7, 2025 | 23 |
# Polls Ranked No. 1 (-)
# Polls Ranked No. 1
| Poll | Ranking |
| None | |
# Polls Ranked Top 5 (-)
# Polls Ranked Top 5
| Poll | Ranking |
| None | |
# Polls Ranked Top 10 (-)
# Polls Ranked Top 10
| Poll | Ranking |
| None | |
# Polls Ranked Top 15 (-)
# Polls Ranked Top 15
| Poll | Ranking |
| None | |
# Polls Ranked Top 20 (3)
Most Consecutive Polls Ranked (8)
Most Consecutive Polls Ranked
| Place | From | To | Polls |
| 1. | Jan 26, 2009 | Mar 16, 2009 | 8 |
| Jan 25, 2021 | Mar 15, 2021 | 8 |
| 3. | Mar 3, 2025 | Apr 7, 2025 | 4 |
| 4. | Dec 22, 2008 | Jan 5, 2009 | 3 |
| 5. | Dec 7, 2020 | Dec 7, 2020 | 1 |
| Oct 18, 2022 | Oct 18, 2022 | 1 |
Most Consecutive Polls Ranked No. 1 (-)
Most Consecutive Polls Ranked No. 1
| Place | From | To | Polls |
| None | | | |
Most Consecutive Polls Ranked Top 5 (-)
Most Consecutive Polls Ranked Top 5
| Place | From | To | Polls |
| None | | | |
Most Consecutive Polls Ranked Top 10 (-)
Most Consecutive Polls Ranked Top 10
| Place | From | To | Polls |
| None | | | |
Most Consecutive Polls Ranked Top 15 (-)
Most Consecutive Polls Ranked Top 15
| Place | From | To | Polls |
| None | | | |
Most Consecutive Polls Ranked Top 20 (3)
# Seasons Ranked (4)
# Seasons Ranked No. 1 (-)
# Seasons Ranked No. 1
| Season | Best ranking |
| None | |
# Seasons Ranked Top 5 (-)
# Seasons Ranked Top 5
| Season | Best ranking |
| None | |
# Seasons Ranked Top 10 (-)
# Seasons Ranked Top 10
| Season | Best ranking |
| None | |
# Seasons Ranked Top 15 (-)
# Seasons Ranked Top 15
| Season | Best ranking |
| None | |
# Seasons Ranked Top 20 (1)
# Seasons Ranked Top 20
| Season | Best ranking |
| 2008-2009 | 16 |
# Seasons Preseason Ranked (1)
# Seasons Preseason Ranked
| Season | Preseason ranking |
| 2022-2023 | 23 |
# Seasons Preseason Ranked No. 1 (-)
# Seasons Preseason Ranked No. 1
| Season | Preseason ranking |
| None | |
# Seasons Preseason Ranked Top 5 (-)
# Seasons Preseason Ranked Top 5
| Season | Preseason ranking |
| None | |
# Seasons Preseason Ranked Top 10 (-)
# Seasons Preseason Ranked Top 10
| Season | Preseason ranking |
| None | |
# Seasons Preseason Ranked Top 15 (-)
# Seasons Preseason Ranked Top 15
| Season | Preseason ranking |
| None | |
# Seasons Preseason Ranked Top 20 (-)
# Seasons Preseason Ranked Top 20
| Season | Preseason ranking |
| None | |
Largest Poll-to-Poll Rise (4)
Largest Poll-to-Poll Rise
| Place | From | To | Rise |
| 1. | No. 21 (Feb 23, 2009) | No. 17 (Mar 2, 2009) | 4 |
| Unranked (Nov 30, 2020) | No. 22 (Dec 7, 2020) | 4 |
| 3. | Unranked (Mar 14, 2022) | No. 23 (Oct 18, 2022) | 3 |
| 4. | Unranked (Jan 19, 2009) | No. 24 (Jan 26, 2009) | 2 |
| No. 25 (Jan 25, 2021) | No. 23 (Feb 1, 2021) | 2 |
| 6. | Unranked (Dec 15, 2008) | No. 25 (Dec 22, 2008) | 1 |
| No. 25 (Dec 22, 2008) | No. 24 (Dec 29, 2008) | 1 |
| No. 24 (Dec 29, 2008) | No. 23 (Jan 5, 2009) | 1 |
| No. 24 (Feb 2, 2009) | No. 23 (Feb 9, 2009) | 1 |
| No. 23 (Feb 9, 2009) | No. 22 (Feb 16, 2009) | 1 |
| No. 22 (Feb 16, 2009) | No. 21 (Feb 23, 2009) | 1 |
| No. 17 (Mar 9, 2009) | No. 16 (Mar 16, 2009) | 1 |
| Unranked (Jan 18, 2021) | No. 25 (Jan 25, 2021) | 1 |
| No. 23 (Feb 15, 2021) | No. 22 (Feb 22, 2021) | 1 |
| No. 22 (Feb 22, 2021) | No. 21 (Mar 1, 2021) | 1 |
| Unranked (Feb 24, 2025) | No. 25 (Mar 3, 2025) | 1 |
| No. 25 (Mar 3, 2025) | No. 24 (Mar 10, 2025) | 1 |
| No. 24 (Mar 17, 2025) | No. 23 (Apr 7, 2025) | 1 |
Largest In-Season Poll-to-Poll Rise (4)
Largest In-Season Poll-to-Poll Rise
| Place | From | To | Rise |
| 1. | No. 21 (Feb 23, 2009) | No. 17 (Mar 2, 2009) | 4 |
| Unranked (Nov 30, 2020) | No. 22 (Dec 7, 2020) | 4 |
| 3. | Unranked (Jan 19, 2009) | No. 24 (Jan 26, 2009) | 2 |
| No. 25 (Jan 25, 2021) | No. 23 (Feb 1, 2021) | 2 |
| 5. | Unranked (Dec 15, 2008) | No. 25 (Dec 22, 2008) | 1 |
| No. 25 (Dec 22, 2008) | No. 24 (Dec 29, 2008) | 1 |
| No. 24 (Dec 29, 2008) | No. 23 (Jan 5, 2009) | 1 |
| No. 24 (Feb 2, 2009) | No. 23 (Feb 9, 2009) | 1 |
| No. 23 (Feb 9, 2009) | No. 22 (Feb 16, 2009) | 1 |
| No. 22 (Feb 16, 2009) | No. 21 (Feb 23, 2009) | 1 |
| No. 17 (Mar 9, 2009) | No. 16 (Mar 16, 2009) | 1 |
| Unranked (Jan 18, 2021) | No. 25 (Jan 25, 2021) | 1 |
| No. 23 (Feb 15, 2021) | No. 22 (Feb 22, 2021) | 1 |
| No. 22 (Feb 22, 2021) | No. 21 (Mar 1, 2021) | 1 |
| Unranked (Feb 24, 2025) | No. 25 (Mar 3, 2025) | 1 |
| No. 25 (Mar 3, 2025) | No. 24 (Mar 10, 2025) | 1 |
| No. 24 (Mar 17, 2025) | No. 23 (Apr 7, 2025) | 1 |
Largest Poll-to-Poll Fall (10)
Largest Poll-to-Poll Fall
| Place | From | To | Fall |
| 1. | No. 16 (Mar 16, 2009) | Unranked (Oct 30, 2009) | 10 |
| 2. | No. 22 (Dec 7, 2020) | Unranked (Dec 14, 2020) | 4 |
| No. 21 (Mar 1, 2021) | No. 25 (Mar 8, 2021) | 4 |
| 4. | No. 23 (Jan 5, 2009) | Unranked (Jan 12, 2009) | 3 |
| No. 23 (Oct 18, 2022) | Unranked (Nov 14, 2022) | 3 |
| No. 23 (Apr 7, 2025) | Unranked (Oct 14, 2025) | 3 |
| 7. | No. 25 (Mar 15, 2021) | Unranked (Oct 19, 2021) | 1 |
Largest In-Season Poll-to-Poll Fall (4)