Most Consecutive Polls Ranked Top 25 (Active Only)
| Place | Team | From | To | Polls |
|---|---|---|---|---|
| 1. | Connecticut | Nov 16, 1993 | (Active) | 628 |
| 2. | South Carolina | Dec 10, 2012 | (Active) | 270 |
| 3. | LSU | Dec 6, 2021 | (Active) | 98 |
| 4. | UCLA | Nov 21, 2022 | (Active) | 81 |
| 5. | Texas | Jan 30, 2023 | (Active) | 71 |
| 6. | Oklahoma | Feb 5, 2024 | (Active) | 51 |
| 7. | Kentucky | Oct 15, 2024 | (Active) | 43 |
| 7. | Maryland | Oct 15, 2024 | (Active) | 43 |
| 9. | TCU | Nov 18, 2024 | (Active) | 41 |
| 10. | Mississippi | Mar 10, 2025 | (Active) | 25 |
| 11. | Michigan | Apr 7, 2025 | (Active) | 23 |
| 12. | Iowa | Oct 14, 2025 | (Active) | 22 |
| 12. | Louisville | Oct 14, 2025 | (Active) | 22 |
| 12. | Vanderbilt | Oct 14, 2025 | (Active) | 22 |
| 15. | Ohio State | Dec 1, 2025 | (Active) | 18 |
| 16. | Duke | Jan 19, 2026 | (Active) | 12 |
| 16. | West Virginia | Jan 19, 2026 | (Active) | 12 |
| 18. | North Carolina | Feb 2, 2026 | (Active) | 10 |
| 19. | Minnesota | Feb 16, 2026 | (Active) | 8 |
| 20. | Notre Dame | Mar 9, 2026 | (Active) | 5 |
| 21. | Washington | Apr 6, 2026 | (Active) | 3 |
| 22. | Illinois | Oct 20, 2026 | (Active) | 2 |
| 22. | Oklahoma State | Oct 20, 2026 | (Active) | 2 |
| 22. | USC | Oct 20, 2026 | (Active) | 2 |
| 25. | Nebraska | Nov 9, 2026 | (Active) | 1 |
